Full Technical Datasheet
Calcium Carbonate — Complete Mesh Specification Table
Every mesh grade MAD KOOHZAD produces, benchmarked to international ground-calcium-carbonate (GCC) datasheet standards — particle size (D97), bulk density, whiteness, oil absorption, and stearic-acid coating level, for both the uncoated and coated product lines.
| Mesh | Type | Particle size (D97) | Bulk density (g/cm³) | Whiteness | Oil absorption (g/100g) | Stearic acid coating | Key applications | Grade advantage |
|---|---|---|---|---|---|---|---|---|
| 200 | Uncoated | 74 microns | 1.3 – 1.5 | 98.0 – 98.3% | 14 – 18 | — | Construction materials & cement, Asphalt & bitumen, UPVC profiles & pipes, Economy adhesives & sealants | The most economical grade with high yield for volume and construction applications. |
| Coated | 98.0 – 98.1% | 9 – 13 | 0.8 – 1.2% | Base masterbatch for PE/PP, Economy polymer compounds, General-grade cable & wire filler | Coated version with lower oil absorption for economical entry into polymer compounds. | |||
| 325 | Uncoated | 45 microns | 1.25 – 1.45 | 98.1 – 98.4% | 16 – 20 | — | Standard PVC pipes & profiles, Construction putty & sealants, General paper & board | Standard PVC-industry grade with a good cost-to-performance balance. |
| Coated | 98.0 – 98.2% | 11 – 15 | 1.0 – 1.4% | PP/PE film & sheet, Base masterbatch, Cable filler | Better dispersion in non-polar polymers compared to coarser mesh grades. | |||
| 400 | Uncoated | 33 microns | 1.2 – 1.4 | 98.2 – 98.5% | 18 – 22 | — | PVC & UPVC compounds, Masterbatch carrier, Water-based paint & resin, Cable & wire, Adhesives & mastics | The golden cost/performance balance — our most widely used grade in polymer and paint industries. |
| Coated | 98.1 – 98.3% | 12 – 16 | 1.0 – 1.5% | High-load PP/PE compounds, Plastic automotive parts, Advanced cable & wire | Higher filler loading in PP/PE compounds without losing impact strength. | |||
| 600 | Uncoated | 23 microns | 1.1 – 1.3 | 98.3 – 98.6% | 20 – 25 | — | Mid to semi-premium paints & coatings, Paper coating & filler, Plastic film filler, Industrial adhesives | Smoother final surface and better hiding power for semi-premium paints. |
| Coated | 98.2 – 98.4% | 14 – 18 | 1.2 – 1.7% | Plastic film masterbatch, PP automotive parts, Technical rubber compounds | Improved impact strength and surface finish in automotive plastic parts. | |||
| 800 | Uncoated | 18 microns | 1.0 – 1.2 | 98.5 – 98.8% | 22 – 28 | — | Premium paints & coatings, Premium paper coating, Plastic masterbatch filler, Technical rubber | High gloss and uniformity for premium paints and coatings. |
| Coated | 98.3 – 98.6% | 15 – 20 | 1.3 – 1.8% | High-load masterbatch, Technical automotive parts, Advanced rubber compounds | Higher filler loading percentage in masterbatch without reducing melt flow. | |||
| 1000 | Uncoated | 14 microns | 0.9 – 1.1 | 98.6 – 98.9% | 25 – 32 | — | High-gloss paints, Thin plastic films, Specialty masterbatch, Premium adhesives | Excellent dispersion for thin films and high-gloss paints. |
| Coated | 98.4 – 98.7% | 17 – 23 | 1.5 – 2.0% | Premium masterbatch, Engineering plastics, Advanced cable compounds | Ideal choice for engineering plastics needing a smooth surface and high strength. | |||
| 1250 | Uncoated | 11 microns | 0.9 – 1.1 | 98.8 – 99.1% | 28 – 36 | — | Premium coatings, Fine-grain paper, Specialty sealants & adhesives, Ink additives | A premium grade for formulations sensitive to particle uniformity. |
| Coated | 98.6 – 98.9% | 19 – 26 | 1.6 – 2.1% | Advanced technical rubber, Automotive interior parts, High-performance masterbatch | A precise balance of hardness and strength in technical polymer parts. | |||
| 1500 | Uncoated | 9 microns | 0.8 – 1.0 | 98.9 – 99.2% | 32 – 40 | — | Very high-gloss ink & paint, Ultra-thin plastic film (under 50 microns), Specialty technical masterbatch | Suited to applications where surface gloss is the deciding factor. |
| Coated | 98.7 – 99.0% | 22 – 29 | 1.8 – 2.3% | Premium ultra-thin film masterbatch, Advanced technical compounds, High-gloss plastics | Maintains clarity and gloss in ultra-thin films despite high filler loading. | |||
| 2000 | Uncoated | 7 microns | 0.75 – 0.95 | 99.0 – 99.3% | 38 – 48 | — | Ultra-fine specialty coatings, Advanced printing ink, High-performance sealants | Ultra-fine particle size for formulations sensitive to surface and color. |
| Coated | 98.8 – 99.1% | 26 – 34 | 2.0 – 2.6% | Special engineering plastics, Ultra-fine masterbatch, Premium automotive parts | An advanced choice for polymer systems requiring high precision. | |||
| 2500 | Uncoated | 5.5 microns | 0.7 – 0.9 | 99.1 – 99.4% | 45 – 58 | — | Ultra-premium coatings, Specialty adhesives & sealants, Precision ink systems | An exceptionally fine grade for sensitive, specialized formulations. |
| Coated | 98.9 – 99.2% | 30 – 40 | 2.2 – 2.8% | Ultra-fine, high-load masterbatch, Highly technical polymer compounds, Special thin films | Maximum dispersion uniformity in ultra-thin films and technical systems. | |||
| 3000 | Uncoated | 4.5 microns | 0.65 – 0.85 | 99.2 – 99.5% | 55 – 70 | — | Special, very high-performance coatings, Advanced technical formulations, Specialty ink & paint | The finest particle size in MAD KOOHZAD's range, for ultra-specialized applications. |
| Coated | 99.0 – 99.3% | 36 – 48 | 2.4 – 3.0% | Ultra-advanced polymer systems, Special high-precision masterbatch, Premium technical compounds | The highest dispersion quality in the most demanding polymer formulations. | |||
| 3500 | Uncoated | 3.8 microns | 0.60 – 0.80 | 99.3 – 99.5% | 60 – 78 | — | Ultra-specialty optical coatings, Ultra-premium mirror-gloss ink & paint, Laboratory & R&D formulations | MAD KOOHZAD's finest and most premium grade, for applications no other grade can satisfy. |
| Coated | 99.1 – 99.4% | 40 – 52 | 2.6 – 3.2% | Ultra-specialty masterbatch with lab-grade precision, Nanostructured polymer systems, Ultra-sensitive automotive & electronics parts | Maximum compatibility and dispersion for the most advanced polymer systems and nanocompounds. |
Values reflect internationally recognized GCC datasheet ranges. Certified lab documentation (XRF purity, laser particle-size analysis, whiteness index) is issued with every export shipment on request.